<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Beyond Print Incorporated</title>
	<atom:link href="http://www.beyondprint.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondprint.com</link>
	<description>Advanced FrameMaker from Brad Anderson</description>
	<lastBuildDate>Wed, 14 Sep 2011 15:28:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Installing FrameMaker 7.0, 7.1, 7.2 in Windows 7 by Brad Anderson</title>
		<link>http://www.beyondprint.com/2011/02/installing-framemaker-7-0-7-1-7-2-in-windows-7/comment-page-1/#comment-1579</link>
		<dc:creator>Brad Anderson</dc:creator>
		<pubDate>Wed, 14 Sep 2011 15:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondprint.com/?p=222#comment-1579</guid>
		<description>XP compatibility mode is sufficient.  This should work for both the 32- and 64-bit versions of Windows 7.  Thanks.</description>
		<content:encoded><![CDATA[<p>XP compatibility mode is sufficient.  This should work for both the 32– and 64-bit versions of Windows 7.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing FrameMaker 7.0, 7.1, 7.2 in Windows 7 by Andreas Rüping</title>
		<link>http://www.beyondprint.com/2011/02/installing-framemaker-7-0-7-1-7-2-in-windows-7/comment-page-1/#comment-1577</link>
		<dc:creator>Andreas Rüping</dc:creator>
		<pubDate>Mon, 05 Sep 2011 16:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondprint.com/?p=222#comment-1577</guid>
		<description>This is really good news, thanks for sharing this information.

Just to clarify: the mere XP compatibility mode (which, as far as I know, is available in all variations of Windows 7) is sufficient to install FrameMaker 7; the XP mode (also known as Virtual PC, which is available only for Windows 7 Professional upwards) is not required. Correct?

And a question: does what you describe work on the 32 bit or the 64 bit version of Windows 7? Or perhaps both?

Thanks, Andreas.</description>
		<content:encoded><![CDATA[<p>This is really good news, thanks for sharing this information.</p>
<p>Just to clarify: the mere XP compatibility mode (which, as far as I know, is available in all variations of Windows 7) is sufficient to install FrameMaker 7; the XP mode (also known as Virtual PC, which is available only for Windows 7 Professional upwards) is not required. Correct?</p>
<p>And a question: does what you describe work on the 32 bit or the 64 bit version of Windows 7? Or perhaps both?</p>
<p>Thanks, Andreas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Introduction to Database Publishing with FrameMaker by Ari Greenblatt</title>
		<link>http://www.beyondprint.com/white-papers/an-introduction-to-database-publishing-with-framemaker/comment-page-1/#comment-1538</link>
		<dc:creator>Ari Greenblatt</dc:creator>
		<pubDate>Tue, 25 Jan 2011 17:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondprint.com/?page_id=173#comment-1538</guid>
		<description>Interested in databse publishing</description>
		<content:encoded><![CDATA[<p>Interested in databse publishing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automating Landscape Tables in a Portrait Document by Tim</title>
		<link>http://www.beyondprint.com/2010/03/automating-landscape-tables-in-a-portrait-document/comment-page-1/#comment-682</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondprint.com/?p=182#comment-682</guid>
		<description>Tim again, sorry, correction: I meant to say in my last long sentence that I don&#039;t see it behaving any differently than if the &quot;custom&quot; paragraph formats were NOT in there.</description>
		<content:encoded><![CDATA[<p>Tim again, sorry, correction: I meant to say in my last long sentence that I don’t see it behaving any differently than if the “custom” paragraph formats were NOT in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automating Landscape Tables in a Portrait Document by Tim</title>
		<link>http://www.beyondprint.com/2010/03/automating-landscape-tables-in-a-portrait-document/comment-page-1/#comment-681</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondprint.com/?p=182#comment-681</guid>
		<description>Mr. Anderson: I happened upon your tutorial at exactly the time I was trying to figure out how to apply landscape Master Pages to my document, so I&#039;m glad I found it. However, I need to understand more. You don&#039;t explain how it works, you just provide a file that does it. How does it work? Am I supposed to create the two paragraph formats called Anchor Landscape and Anchor Landscape End? If so, what makes them work? What type of selection do I make in the Master Page Usage dialog? Ultimately when I use your file I don&#039;t see it behaving any differently than if the &quot;custom&quot; paragraph formats were in there. Thank you! -Tim</description>
		<content:encoded><![CDATA[<p>Mr. Anderson: I happened upon your tutorial at exactly the time I was trying to figure out how to apply landscape Master Pages to my document, so I’m glad I found it. However, I need to understand more. You don’t explain how it works, you just provide a file that does it. How does it work? Am I supposed to create the two paragraph formats called Anchor Landscape and Anchor Landscape End? If so, what makes them work? What type of selection do I make in the Master Page Usage dialog? Ultimately when I use your file I don’t see it behaving any differently than if the “custom” paragraph formats were in there. Thank you! –Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Reversed Headings in FrameMaker by zerodtkjoe</title>
		<link>http://www.beyondprint.com/2010/05/creating-reversed-headings-in-framemaker/comment-page-1/#comment-672</link>
		<dc:creator>zerodtkjoe</dc:creator>
		<pubDate>Wed, 20 Oct 2010 09:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondprint.com/?p=190#comment-672</guid>
		<description>Thanks for the info</description>
		<content:encoded><![CDATA[<p>Thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic, Bleeding Thumb-tabs in Adobe FrameMaker by Deb</title>
		<link>http://www.beyondprint.com/white-papers/automatic-bleeding-thumb-tabs-in-adobe-framemaker/comment-page-1/#comment-601</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondprint.com/?page_id=132#comment-601</guid>
		<description>Nope - the link is still broken.  Can you email it?

Thanks!</description>
		<content:encoded><![CDATA[<p>Nope — the link is still broken.  Can you email it?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic, Bleeding Thumb-tabs in Adobe FrameMaker by Wendy Fish</title>
		<link>http://www.beyondprint.com/white-papers/automatic-bleeding-thumb-tabs-in-adobe-framemaker/comment-page-1/#comment-518</link>
		<dc:creator>Wendy Fish</dc:creator>
		<pubDate>Tue, 07 Sep 2010 13:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondprint.com/?page_id=132#comment-518</guid>
		<description>Thanks for the information! However, the link still appears to be broken.</description>
		<content:encoded><![CDATA[<p>Thanks for the information! However, the link still appears to be broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic, Bleeding Thumb-tabs in Adobe FrameMaker by Carol</title>
		<link>http://www.beyondprint.com/white-papers/automatic-bleeding-thumb-tabs-in-adobe-framemaker/comment-page-1/#comment-508</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sat, 04 Sep 2010 19:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondprint.com/?page_id=132#comment-508</guid>
		<description>Hi Brad,

I can download the .zip file but it won&#039;t extract. I get an error message saying that the file is invalid.  I&#039;m licensed on WinZip. Any ideas?</description>
		<content:encoded><![CDATA[<p>Hi Brad,</p>
<p>I can download the .zip file but it won’t extract. I get an error message saying that the file is invalid.  I’m licensed on WinZip. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic, Bleeding Thumb-tabs in Adobe FrameMaker by Jack DeLand</title>
		<link>http://www.beyondprint.com/white-papers/automatic-bleeding-thumb-tabs-in-adobe-framemaker/comment-page-1/#comment-507</link>
		<dc:creator>Jack DeLand</dc:creator>
		<pubDate>Sat, 04 Sep 2010 13:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.beyondprint.com/?page_id=132#comment-507</guid>
		<description>&quot;You 404’d it. Gnarly, dude&quot; is what I get when I click the link.</description>
		<content:encoded><![CDATA[<p>“You 404’d it. Gnarly, dude” is what I get when I click the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

